![]() |
|
|
||||||||||||
Cheap Unmanaged VPSAlthough our budget VPS are cheap, they are not tacky. We own our own premium hardwarehoused within a reputable, stable US datacenter. |
|
| 128SRV | 384SRV | 512SRV | 1024SRV | 2048SRV | 4096SRV | |||
| Disk Space | 5GB | 15GB | 30GB | 60GB | 120GB | 180GB | ||
| Guaranteed RAM | 128MB | 384MB | 512MB | 1024MB | 2048MB | 4096MB | ||
| Burstable RAM | 256MB | 768MB | 1024MB | 2048MB | 4096MB | 8192MB | ||
| Bandwidth | 50GB | 250GB | 400GB | 850GB | 1500GB | 2500GB | ||
| USA Hosted | ||||||||
| 100Mbit Connection | ||||||||
| IP Addresses* | 2 | 2 | 2 | 2 | 2 | 2 | ||
| VPS Control Panel | ||||||||
| Full Root SSH | ||||||||
| 24x7x365 Support | ||||||||
| Instant Setup | ||||||||
| 14 Day Refund | ||||||||
| No Contract | ||||||||
| Unmanaged | ||||||||
| Pay Monthly |
$9.99 | $12.99 | $24.99 | $49.99 | $95.99 | |||
| Pay Annually |
$49.99 $4.16 per month |
$109.99 | $144.99 | $279.99 | $559.99 | $999.99 | ||
| Order | Order | Order | Order | Order | Order | |||
| Control Panel | Price | ||
| cPanel/WHM | $16 /per month | ||
| cPanel/WHM + Softaculous | $17 /per month | ||
| cPanel/WHM + Fantastico | $21 /per month | ||
| DirectAdmin | $8 /per month | ||
| DirectAdmin + Softaculous | $9 /per month | ||
| Webmin | $7 setup fee | ||
| General Addon | Price | ||
| IP Addresses | $1.50 /per IP per month | ||
| Operating System | Price | ||
| CentOS 5.5 | FREE | ||
| Fedora Core 12 | FREE | ||
| Ubuntu 10.04 | FREE | ||
| Debian 5 | FREE | ||
| Slackware 13 | FREE | ||
| Suse 11 | FREE | ||
| *Justification required for second free IP address. ***First month only |
|
|||||||||
| TheSRV is a trading name of GBServers Ltd which is a company registered in England and Wales (Company Number: 06291710) |